UBER pricing | UberGo | MOTO | Hire Go | Go Intercity | Go Intercity |
---|---|---|---|---|---|
Base fare | 26.25 INR | 0 INR | 126.7 INR | 0 INR | 0 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 2.1 INR | 0 INR | 2.21 INR | 2.1 INR | 1.05 INR |
Cost per km | 8.4 INR | 8 INR | 0 INR | 9.45 INR | 8.4 INR |
Min. charge | 49 INR | 15 INR | 259 INR | 249 INR | 249 INR |
Cancel. fee | 52.5 INR | 10 INR | 52.5 INR | 52.5 INR | 52.5 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Kanpur, Uttar Pradesh, India may differ.
Taxi Class | ||||
---|---|---|---|---|
hirego | moto | ECONOMY | gointercity | |
Approx. examples | ||||
Analog of Hire Go | Analog of MOTO | Uber Start, Uber Go, Yandex Economy |
Analog of Go Intercity | |
Price category | ||||
Compact rentals for local travel | Bikes for quick rides | Cheap | Affordable outstation rides in compact cars | |
Initial fee |
160.90 INR | 0.00 INR | 33.30 INR | 0.00 INR |
Cost per min |
2.80 INR | 0.00 INR | 2.70 INR | 2.70 INR |
Cost per km |
0.00 INR | 10.20 INR | 10.70 INR | 12.00 INR |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 30.60 INR |
4 | 40.80 INR |
5 | 51.00 INR |
6 | 61.20 INR |
7 | 71.40 INR |
8 | 81.60 INR |
9 | 91.80 INR |
Distance, km |
Estim. fare |
---|---|
10 | 102.00 INR |
15 | 153.00 INR |
20 | 204.00 INR |
25 | 255.00 INR |
30 | 306.00 INR |
40 | 408.00 INR |
50 | 510.00 INR |
Calcuate a taxi fare in Kanpur
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo