UBER pricing | UberGo | MOTO | Hire Go | Go Intercity | Go Intercity |
---|---|---|---|---|---|
Base fare | 26.25 INR | 0 INR | 126.7 INR | 0 INR | 0 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 2.1 INR | 0 INR | 2.21 INR | 2.1 INR | 1.05 INR |
Cost per km | 8.4 INR | 8 INR | 0 INR | 9.45 INR | 8.4 INR |
Min. charge | 49 INR | 15 INR | 259 INR | 249 INR | 249 INR |
Cancel. fee | 52.5 INR | 10 INR | 52.5 INR | 52.5 INR | 52.5 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Kanpur, Uttar Pradesh, India may differ.
Taxi Class | |
---|---|
ECONOMY | |
Approx. examples | |
Uber Start, Uber Go, Yandex Economy |
|
Price category | |
Cheap | |
Initial fee |
33.30 INR |
Cost per min |
2.70 INR |
Cost per km |
10.70 INR |
Airport fees |
‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 75.10 INR |
4 | 89.10 INR |
5 | 103.00 INR |
6 | 116.90 INR |
7 | 130.90 INR |
8 | 144.80 INR |
9 | 158.80 INR |
Distance, km |
Estim. fare |
---|---|
10 | 172.70 INR |
15 | 242.40 INR |
20 | 312.10 INR |
25 | 381.80 INR |
30 | 451.50 INR |
40 | 590.90 INR |
50 | 730.30 INR |
Calcuate a taxi fare in Kanpur
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo